Three premium garlic products from Shandong's heartland — fresh and dehydrated. Customizable sizes and packaging for global markets.
Natural white skin with slight purple stripes, strong pungent flavor — widely traded across Africa and Southeast Asia
| Size | 4.5cm, 5.0cm, 5.5cm, 6.0cm, 6.5cm+ |
|---|---|
| Packing | 10kg/carton, 20kg/carton, 30lb mesh bag |
| Moisture | ≤ 7% |
| Sprout | ≤ 1% |
| Roots | ≤ 1cm (cut roots available) |
| Shelf Life | 6-9 months (cold storage) |
| Available Period | June - March (new crop harvest in June) |
| Storage Temperature | -2°C to -3°C (reefer container) |
| MOQ | 1 x 40HQ Reefer container (28MT) |
| Target Markets | Africa, Southeast Asia, South Asia |
Pure white skin, premium appearance — highly preferred in Middle East market
| Size | 5.0cm, 5.5cm, 6.0cm, 6.5cm+ |
|---|---|
| Packing | 10kg/carton, 20kg/carton |
| Moisture | ≤ 7% |
| Sprout | ≤ 1% |
| Roots | ≤ 1cm (cut roots available) |
| Shelf Life | 6-9 months (cold storage) |
| Available Period | June - March (new crop harvest in June) |
| Storage Temperature | -1°C to 0°C (cold storage), 0°C to 5°C (normal) |
| MOQ | 1 x 40HQ Reefer container (28MT) |
| Target Markets | Middle East, Europe, Oceania |
Dehydrated slices for food processing and seasoning industry — long shelf life, easy storage
| Raw Material | Normal White / Pure White Garlic 5.0cm+ |
|---|---|
| Slice Thickness | 1-2mm |
| Moisture | ≤ 6% |
| Color | White / light yellow |
| Packing | 1kg aluminum foil bag, 5kg/bag, 25kg/drum |
| Shelf Life | 24 months (sealed, away from light and moisture) |
| Available Forms | Flakes, Granules, Powder |
| MOQ | 500kg |
| Target Markets | Europe, North America (food processing industry) |
Standard parameters aligned with international agricultural import regulations.
| Parameter / Item | Standard Specification | Logistics Notes & Compliance |
|---|---|---|
| Optimum Storage Temp | -3°C to -1°C (26°F to 30°F) | Dispatched in Reefer Containers (40ft RH) with continuous ventilation. |
| Loose Packing | 5kg/10kg/20kg Mesh Bag; 10kg Carton | Customized outer print with buyer's brand and origin marks accepted. |
| Small Pre-packing | 3pcs/4pcs/5pcs bag or 250g/500g/1kg | Net bags packed inside master cartons for optimal shelf placement. |
| Dehydrated Flakes Packing | 1kg aluminum foil bag, 5kg/bag, 25kg/drum | Moisture-proof sealed packaging. Shelf life: 24 months sealed. |
| Certifications Provided | GlobalG.A.P, HACCP, ISO 9001, Phytosanitary Cert | SGS / Bureau Veritas pre-shipment quality checks supported at loading port. |
| Container Loading | 1 x 40HQ Reefer = ~28MT (fresh garlic) | FCL recommended. Reefer container at -2°C to -3°C. LCL available for dehydrated products. |
| Loading Port | Qingdao Port (primary), Tianjin, Lianyungang | FOB / CIF / CNF terms available. Direct vessel scheduling. |
| Payment Terms | T/T, L/C — terms negotiable | Flexible terms for long-term partners. Trade assurance supported. |
| Export Documents | Commercial Invoice, Packing List, B/L, CO, Phytosanitary, Fumigation | Full documentation set provided. Embassy legalization available upon request. |
We offer OEM/private label, custom sizes, and special packaging. Tell us your requirements.
Contact Us